|  | 
            
              
                
                  BUC4 Cooled CCD Digital Cameras 
            
              
                
                  
                    |  | 
                      
                          
                            
                              |  |  Product |  
                          
                            
                              | 
                                
                                  
                                    
                                          
                                            
                                              | 
                                                
                                                  
                                                    
                                                      | 
                                                        SERIES:BUC4 USB2.0 Cooled CCD Digital Camera 
                                                          INTRODUCTION:BUC4   series cooled CCD digital cameras are especially designed for quick   find and fast focus of specimens. Real scientific grade CCD sensors are   adopted and images and videos can be captured with high sensitivity and   low image noise. With C-mount, these cameras can be connected to   trinocular microscopes, fluorescence microscopes, and metallurgical   microscopes to capture a variety of bright field, dark field, and   fluorescence images in life science and industrial applications.   Microscope adaptor and connecting rings can be chosen to connect the   digital cameras to any microscopes. |  |  |  |  
            
            
              
                
                  |  |  
 
                        
                          Features 1.   Real scientific-grade colorful/mono CCD image sensor with high   sensitivity and low image noise, no compression, no interpolation; 2. Perfect image quality and high dynamic range with the perfect detail; 3. High speed image preview and fast focus; 4. Noise Reduction: semiconductor cooling to 30℃ below of room temperature; 5. High-speed USB2.0 interface, up to 480Mb/s; 6. Support Windows XP / Vista / 7 Operation System; 7. Support Directshow and Twain; 8. C-mount, 0.5X microscope adaptor and 30mm, 30.5mm connecting rings are optional; 9. Durable aluminum alloy shell. Specification 
                            
                              
                                | Model  | BUC4-140C(Cooled)  |  
                                | Description  | USB2.0 colorful cooled CCD 1.4MP digital camera  |  
                                | Image Sensor  | 1/2 inch, colorful 1.4MP Sony CCD ICX205AK  |  
                                | Pixel Size  | 4.65μm×4.65μm  |  
                                | G Sensitive  | 400mV |  
                                | Scan Mode  | Progressive Scan  |  
                                | Filter | R, G, B |  
                                | Max Resolution  | 1360H × 1024V  |  
                                | Frame Rate | 7fps@1360×1024 15fps@1360×1024(high-speed mode) |  
                                | Lens Interface | Standard C-mount |  
                                | Low-speed Readout  | Yes |  
                                | A/D conversion | 12 bit |  
                                | Peltier cooled | -30℃ below ambient |  
                                | Fan | 30x30/5000rpm |  
                                | White Balance  | Auto / Manual  |  
                                | Exposure Control  | Auto / Manual  |  
                                | Exposure Time | 1ms~60mins |  
                                | Image Output  | USB2.0, 480Mb/s  |  
                                | Power | 5V exterior power supply |  
                                | Parameters Control  | Image size, Contrast, brightness, R.G.B gain, exposure time  |  
                                | Software Function  | Image display, image processing, video  |  
                                | Working Temperature  | 0°C~60°C  |  
                                | Storage Temperature  | -20°C~70°C |  
                                | Working Humidity  | 45%-85% |  
                                | Accessories | Include C-mount, 2.5m USB cable, peltier cooled power supply, peltier cooled cable, 1 CD with software and SDK., Manual, Aluminum case |  
                                | Dimension  | 100mm×81mm×48mm (length × width × height)  |  
                                | Gross Weight  | 480g  |    
                            
                              
                                | Model  | BUC4-140M(Cooled)  |  
                                | Description  | USB2.0 mono cooled CCD 1.4MP digital camera  |  
                                | Image Sensor  | 1/2 inch, mono 1.4MP Sony CCD ICX205AL  |  
                                | Pixel Size  | 4.65μm×4.65μm  |  
                                | G Sensitive  | 400mV |  
                                | Scan Mode  | Progressive Scan  |  
                                | Filter | R, G, B |  
                                | Max Resolution  | 1360H × 1024V  |  
                                | Frame Rate | 7fps@1360×1024 15fps@1360×1024(high-speed mode) |  
                                | Lens Interface | Standard C-mount |  
                                | Low-speed Readout  | Yes |  
                                | A/D conversion | 12 bit |  
                                | Peltier cooled | -30℃ below ambient |  
                                | Fan | 30x30/5000rpm |  
                                | White Balance  | Auto / Manual  |  
                                | Exposure Control  | Auto / Manual  |  
                                | Exposure Time | 1ms~60mins |  
                                | Image Output  | USB2.0, 480Mb/s  |  
                                | Power | 5V exterior power supply |  
                                | Parameters Control  | Image size, Contrast, brightness, R.G.B gain, exposure time  |  
                                | Software Function  | Image display, image processing, video  |  
                                | Working Temperature  | 0°C~60°C  |  
                                | Storage Temperature  | -20°C~70°C |  
                                | Working Humidity  | 45%-85% |  
                                | Accessories  | Include C-mount, 2.5m USB cable, peltier cooled power supply, peltier cooled cable, 1 CD with software and SDK., Manual, Aluminum case  |  
                                | Dimension  | 100mm×81mm×48mm (length × width × height)  |  
                                | Gross Weight  | 480g  |    
                            
                              
                                | Model  | BUC4-330C(Cooled)  |  
                                | Description  | USB2.0 colorful cooled CCD 3.3MP digital camera  |  
                                | Image Sensor  | 1/1.8 inch, colorful 3.3MP Sony CCD ICX412AQ  |  
                                | Pixel Size  | 3.46μm×3.46μm  |  
                                | G Sensitive  | 455mV |  
                                | Scan Mode | Interlaced scanning |  
                                | Filter | R, G, B |  
                                | Max Resolution  | 2080H × 1536V  |  
                                | Frame Rate | 5fps@2080×1536 30fps@640×480  |  
                                | Lens Interface | Standard C-mount |  
                                | Low-speed Readout  | Yes |  
                                | A/D conversion | 12 bit |  
                                | Peltier cooled | -30℃ below ambient |  
                                | Fan | 30x30/5000rpm |  
                                | Angle light control  | Yes |  
                                | White Balance  | Auto / Manual  |  
                                | Exposure Control  | Auto / Manual  |  
                                | Exposure Time | 1ms~60mins |  
                                | Image Output  | USB2.0, 480Mb/s  |  
                                | Power  | 5V exterior power supply  |  
                                | Parameters Control  | Image size, Contrast, brightness, R.G.B gain, exposure time  |  
                                | Software Function  | Image display, image processing, video  |  
                                | Working Temperature  | 0°C~60°C  |  
                                | Storage Temperature  | -20°C~70°C |  
                                | Working Humidity  | 45%-85% |  
                                | Accessories  | Include C-mount, 2.5m USB cable, peltier cooled power supply, peltier cooled cable, 1 CD with software and SDK., Manual, Aluminum case  |  
                                | Dimension  | 100mm×81mm×48mm (length × width × height)  |  
                                | Gross Weight  | 480g  |  Package BUC4 series cooled CCD cameras are packed in aluminum cases, the package includes: 
                            
                              
                                | Digital camera(standard C-mount) | 1 |  
                                | 2.5 meters USB cable | 1 |  
                                | Peltier cooled power supply | 1 |  
                                | Peltier cooled cable | 1 |  
                                | CD(Driver, software) | 1 |  
                                | Manual | 1 |  
                                | Aluminum case | 1 |  Application BUC4   series cooled CCD cameras are mainly used for high precision   quantitative analysis in low light, brightfield, darkfield, fluorescence   imaging of life science and industrial applications. |  |